Njira yachitsulo chosapanga dzimbiri pazinthu zonse: zitsulo zosapanga dzimbiri zomangira zitsulo momwe mungasankhire mafuta osapanga dzimbiri kuti muchepetse mtengo wokwanira?Tsopano, mtengo wamtengo wapatali wazitsulo zosapanga dzimbiri zazitsulo sizokwera, mwinamwake zotsika mtengo kwambiri kufotokoza, sizowonjezereka.Mu homogenized otsika mtengo mpikisano msika malo, ambiri zosapanga dzimbiri makokedwe mbali, kugula zosapanga dzimbiri kumakokedwe mafuta ndi otsika mtengo, kalasi ndi zoipa kugula.Cholinga chake ndi kuchepetsa ndalama mwa njira iliyonse yomwe ingatheke.Chaka chino, ndapeza "chodabwitsa" chodabwitsa, kugula makasitomala abwino kwambiri otambasula zitsulo zosapanga dzimbiri, zochulukirapo.Chitsulo chosapanga dzimbiri kutambasula mafuta, makasitomala kwambiri kugula GAviao D-100E zitsulo zosapanga dzimbiri kutambasula mafuta.Masiku ano komanso zitsulo zosapanga dzimbiri zimagwiritsa ntchito macheza apamwamba a Chen, adatero, tsopano zopangira zokwera mtengo, zopangira zitsulo zosapanga dzimbiri zopangira zida zachitsulo ndizokwera kwambiri.Ngati zitsulo zosapanga dzimbiri zotambasula mafuta zimasankhidwa molakwika, pali zowonongeka zambiri, ma burrs ndi rework, zomwe zimayambitsa zowonongeka zomwe zadutsa zitsulo zosapanga dzimbiri zotambasula mafuta okha.kampaniyo ndi apadera kupanga austenitic zosapanga dzimbiri TP304, 304L, 321,316,316,3101S ndi 31803,904L duplex zitsulo ndi wapamwamba austenitic zitsulo zosapanga dzimbiri, mankhwala chimagwiritsidwa ntchito mu ndege, petrochemical, nyukiliya mphamvu, mankhwala, shipping zimagulitsidwa ku United States, Russia, India, South Korea, Japan, Komanso mayiko a ku Ulaya ndi kum'mwera chakum'mawa kwa Asia, akhoza kukwaniritsa zofunikira za makasitomala m'malo osiyanasiyana.Mphamvu zokolola za 2205 duplex zitsulo zosapanga dzimbiri ndizowirikiza kawiri kuposa zitsulo zosapanga dzimbiri za austenitic.Izi zimathandiza okonza kuti achepetse kulemera kwake popanga zinthu, zomwe zimapangitsa kuti alloy iyi ikhale yotsika mtengo kuposa 316,317 L. Aloyiyi ndi yoyenera kugwiritsidwa ntchito pa kutentha kwa -50 ° F / + 600 ° F.Mapulogalamu opitilira kutentha uku angaganizirenso aloyi iyi, koma pali imodzi.
Standard | ASTM, bs | ||||
Gulu | Q235, Q335 | ||||
Malo Ochokera | Tianjin, China | ||||
Maonekedwe | C Channel | ||||
Kugwiritsa ntchito | Thandizo System | ||||
Kubowoleredwa Kapena Ayi | Ndi Perforated | ||||
Kulekerera | ± 5% | ||||
Dzina la malonda | Mtengo wa C Channel Steel | ||||
Standard | Chithunzi cha ASTM | ||||
Channel | |||||
JIS Standard | |||||
Kukula (mm) | Makulidwe a Webusayiti(mm) | Makulidwe a Flange (mm) | Kulemera (kg/m) | Utali (m) | |
50x25 pa | 3.00-5.00 | 6 | 2.37-3.46 | 5-12 | |
75x40 pa | 3.8 | 7 | 5.3 | 5-12 | |
75x40 pa | 4 | 7 | 5.6 | 5-12 | |
75x40 pa | 4.5 | 7 | 5..82 | 5-12 | |
75x40 pa | 5 | 7 | 6.92 | 5-12 | |
100x50 pa | 3.8 | 6 | 7.3 | 5-12 | |
100x50 pa | 4.2 | 6 | 8.03 | 5-12 | |
100x50 pa | 4.5 | 7.5 | 8.97 | 5-12 | |
100x50 pa | 5 | 7.5 | 9.36 | 5-12 | |
125x65 | 5.2 | 6.8 | 11.66 | 5-12 | |
125x65 | 5.3 | 6.8 | 12.17 | 5-12 | |
125x65 | 5.5 | 8 | 12.91 | 5-12 | |
125x65 | 6 | 8 | 13.4 | 5-12 | |
150x75 pa | 5.5 | 7.3 | 14.66 | 5-12 | |
150x75 pa | 5.7 | 10 | 16.71 | 5-12 | |
150x75 pa | 6 | 10 | 17.9 | 5-12 | |
150x75 pa | 6.5 | 10 | 18.6 | 5-12 | |
150x75 pa | 9 | 12.5 | 24 | 5-12 | |
200x80 pa | 7.5 | 11 | 24.6 | 5-12 | |
250x90 pa | 9 | 13 | 34.6 | 5-12 | |
Ndemanga: Titha kupereka utali uliwonse malinga ndi zomwe mukufuna. |
Channel | ||||
GB Standard | ||||
Kukula (mm) | Makulidwe a Webusayiti (mm) | Makulidwe a Flange (mm) | Kulemera (kg/m) | Utali (m) |
50x37 pa | 4.5 | 7 | 5.438 | 5-12 |
63x40 pa | 4.8 | 7.5 | 6.634 | 5-12 |
80x43 pa | 5 | 8 | 8.045 | 5-12 |
100x48 pa | 5.3 | 8.5 | 10.007 | 5-12 |
120x53 | 5.5 | 9 | 12.059 | 5-12 |
140x58 pa | 6 | 9.5 | 14.535 | 5-12 |
140x60 pa | 8 | 9.5 | 16.733 | 5-12 |
160x63 pa | 6.5 | 10 | 17.24 | 5-12 |
160x65 pa | 8.5 | 10 | 19.752 | 5-12 |
180x68 pa | 7 | 10.5 | 20.174 | 5-12 |
180x70 pa | 9 | 10.5 | 23 | 5-12 |
200x73 pa | 7 | 11 | 22.637 | 5-12 |
200x75 pa | 9 | 11 | 25.777 | 5-12 |
220x77 pa | 7 | 11.5 | 24.999 | 5-12 |
220x79 pa | 9 | 11.5 | 28.453 | 5-12 |
250x78 pa | 7 | 12 | 27.41 | 5-12 |
250x80 pa | 9 | 12 | 31.335 | 5-12 |
280x82 pa | 7.5 | 12.5 | 31.427 | 5-12 |
280x84 | 9.5 | 12.5 | 35.823 | 5-12 |
300x85 pa | 7.5 | 13.5 | 34.463 | 5-12 |
300x87 pa | 9.5 | 13.5 | 39.173 | 5-12 |
320 x88 | 8 | 14 | 38.083 | 5-12 |
320x90 pa | 10 | 14 | 43.107 | 5-12 |
Ndemanga: Titha kupereka utali uliwonse malinga ndi zomwe mukufuna. |