Shandong Xinhe International Trade Co., Ltd. ili mu msokonezo zitsulo chitoliro m'munsi China -.Zogulitsa zazikulu φ6mm-φ630mm chubu chachitsulo chosasunthika, chubu chachitsulo cha aloyi.1-50mm wandiweyani khoma molunjika msoko zitsulo chitoliro, molunjika msoko zitsulo chitoliro, akhoza atathana kutalika kwa mamita 16, oyenera: mayendedwe, payipi, mlatho, nsanja chitsulo, mpukutu kupanga, uinjiniya eni, etc. Okhazikika kupanga ndi malonda a chitoliro chachitsulo chosasunthika, chitoliro chachitsulo chachitsulo, chitoliro chachitsulo cholondola, chitoliro chachitsulo, chitoliro chapamwamba, chitoliro chapakati ndi chochepa chapakati, chitoliro chotentha chachitsulo, chitoliro chotentha chachitsulo, chitoliro chachitsulo chosasunthika, chitoliro chotsekedwa, chitoliro chapakati, chitoliro chosapanga dzimbiri ndi mitundu ina yazitsulo. .
Kampani yathu imatha kusintha makulidwe ndi zida za chitoliro chopanda msoko, chitoliro chakuda chowongoka chowongoka komanso chitoliro chosakhazikika chamafuta osakhazikika kwa makasitomala.Mitundu yonse ya chitoliro chopanda msokonezo chachitsulo, kuchuluka komwe kulipo kwa matani opitilira 10000, mitundu yopitilira 1000 yopanda chitsulo yomwe mungasankhe.Zinthu zazikulu: 304 (06CR19NI10), 316L (022CR17NI12MO2), 321 (1CR18NI9TI), 32168 (06CR18NI11TI), 310S (0CR25NI20), 2205, 2507, Chitsulo 9 chitoliro 6 GB-T1 kutentha / T1 kutentha / T1 kusinthana GB6 / T1 / T1 GB / T1 9 2013.Mapaipi onse achitsulo omwe amayendetsedwa ndi kampani yathu amagwirizana ndi muyezo, wophatikizidwa ndi pepala loyambirira.Pa nthawi yomweyo, tingathe kulimbana ndi specifications zosiyanasiyana ndi zipangizo za msokonezo zitsulo chitoliro kuyitanitsa malonda ndi njanji, misewu zoyendera malonda, ambiri yobereka mwachindunji mu fakitale, mtanda mgwirizano.
Dzina lazogulitsa | Tisco 2inch DN 200 SCH 40 ss304 304l chitoliro chosapanga dzimbiri | |||||
OD | 10 mm - 609.6 mm | |||||
Makulidwe a Khoma | 0.5-85 mm | |||||
Utali | 1-12m kutalika kwachisawawa, 5.8m, 6m, 11.8m, 12m kutalika kokhazikika kapena pakufunika | |||||
Standard | Muyezo: ASTM A312 A213 A269 A511 A789 A790, JIS3463, JIS3459,DIN2462,DIN17456 | |||||
Zakuthupi | ST37 ST52 A106 A53 10# 20# 45# | |||||
Kugwiritsa ntchito | Amagwiritsidwa ntchito kwambiri pomanga, mankhwala, boilers, gasi ndi minda yamafuta | |||||
Pamwamba | Utoto wakuda, utoto wa varnish, mafuta oletsa dzimbiri, malata otentha, 3PE, ndi zina. | |||||
Phukusi | Zovala zapulasitiki kumbali zonse ziwiri, mtolo wachitsulo, chikwama choluka kapena acc.ku pempho la makasitomala | |||||
Satifiketi | API, ISO, SGS, MTC | |||||
Mphamvu | 50000 matani / chaka | |||||
Ubwino | 1. Mtengo wokwanira wokhala ndi khalidwe labwino kwambiri | |||||
2.Kuchuluka kwa katundu ndi kutumiza mwamsanga | ||||||
3.Kupezeka kwachuma komanso kutumiza kunja, ntchito yowona mtima | ||||||
Gulu | C | Cr | Ni | Mo | Zina | |
301 | ≤0.15 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | - | |
301l pa | ≤0.030 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | N≤0.20 | |
304 | ≤0.08 | 18.0-20.0 | 8.00-10.50 | - | - | |
304j1 | 0.02 ~ 0.05 | 16.5-17.1 | 7.5-7.9 | - | Ku1.9-2.2 | |
304l pa | ≤0.030 | 18.0-20.0 | 9.00-13.00 | - | - | |
Mtengo wa 304N1 | ≤0.08 | 18.0-20.0 | 7.00 ~ 10.50 | - | N0.10~ 0.25 | |
Mtengo wa 304N2 | ≤0.08 | 18.0-20.0 | 7.50-10.50 | - | Nb≤0.15 | |
316 | ≤0.08 | 16.0 ~ 18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - | |
316l ndi | ≤0.03 | 16.0 ~ 18.0 | 12.00 ~ 15.00 | - | - | |
321 | ≤0.08 | 17.0-19.0 | 9.00-13.00 | - | Ti5×C% | |
409l ndi | ≤0.03 | 17.0-19.0 | - | - | Ti6×C% ~0.75 | |
410l pa | ≤0.03 | 11.0-13.5 | - | - | - | |
430 | ≤0.12 | 16.0 ~ 18.0 | - | - | - | |
430J1L | ≤0.025 | 16.0-20.0 | - | - | Nb8 (C%+N%)~0.8 | |
436l ndi | ≤0.025 | 16.0-19.0 | - | 0.75-1.25 | Ti, Nb, Zr8 | |
410 | ≤0.15 | 11.5-13.5 | - | - | - | |
420j1 | 0.16-0.25 | 12.0-14.0 | - | - | - | |
420j2 | 0.26-0.4 | 12.0-14.0 | - | - | - | |
2205 | 0.38-0.43 | 21; 23 | 4.5-6.5 | 2.5-3.5 | - | |
2507 | ≤0.03 | 24.0-26.0 | 6.00 ~ 8.00 | 3.0 ~ 5.0 | - |
Maphunziro a Zakuthupi
Ayi. | GB | RUSSIA | AISI, ASTM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302, S30200 | Chithunzi cha SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400, TP304 | Chithunzi cha SUS304 | Chithunzi cha 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403, TP304L | Chithunzi cha SUS304L | Mtengo wa 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
5 | Mtengo wa 0-1Cr18Ni12Mo2 | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
6 | Chithunzi cha 00Cr17Ni14Mo2 | Mtengo wa 03KH17H14M2 | 316Ls S31603, TP316L | Chithunzi cha SUS316L | 316S12 | X2Cr | 19, 19 |
7 | 0Cr25Ni20 | 310S, S31008s TP310S | Chithunzi cha SUS310S | ||||
8 | 0Cr23Ni13 | 309S, S30908 | Zithunzi za SUS309S | ||||
9 | Mtengo wa 0Cr17Ni12Mo2N | Mtengo wa 316NS31651 | Chithunzi cha SUS316N | ||||
10 | Mtengo wa 00Cr17Ni13Mo2N | Z2CND7.12N | Chithunzi cha SUS316LN | X2CrNiMoN1812 | |||
11 | Mtengo wa 0Cr18Ni12Mo2Cu | Chithunzi cha SUS316JI | |||||
12 | Mtengo wa 00Cr18Ni14Mo2Cu2 | Chithunzi cha SUS316JIL | |||||
13 | Mtengo wa 0CM9NM9N | ZCNS18.09A2 | 304 | Chithunzi cha SUS304N |
Zambiri zotumizira: LCL, FCL
20ft GP: L5.8m * W2.13m * H2.18m , pafupifupi 27 CBM, Loading Max.26 Tons 40ft GP: L11.8m * W2.13m * H2.18m, pafupifupi 54 CBM, Loading Max.26 Tons 40ft HG : L11.8m * W2.13m * H2.72m, pafupifupi 68 CBM, Loading Max.26 Tons